It
En
De
RU
Giorno | Meteo | T min | T max | Umidità | Vento | |
---|---|---|---|---|---|---|
Sat 21 | ![]() | Partly Cloudy | 7° | 13° | 59% | 14km/h |
Sun 22 | ![]() | Chance of Rain | 7° | 14° | 67% | 18km/h |
Mon 23 | ![]() | Clear | 7° | 16° | 57% | 13km/h |
Tue 24 | ![]() | Partly Cloudy | 8° | 14° | 68% | 10km/h |
Wed 25 | ![]() | Rain | 8° | 14° | 80% | 27km/h |
Thu 26 | ![]() | Rain | 8° | 15° | 77% | 13km/h |
Fri 27 | ![]() | Chance of Rain | 7° | 14° | 68% | 11km/h |
Sat 28 | ![]() | Partly Cloudy | 7° | 16° | 64% | 10km/h |
Sun 29 | ![]() | Partly Cloudy | 7° | 17° | 65% | 11km/h |
Mon 30 | ![]() | Partly Cloudy | 8° | 16° | 67% | 10km/h |
100% Free Wi-Fi
Free Bike
100% FREE SKY SERVICE